Planning & Development Services
The Lakeside Fire Protection District processes all construction-related inspections, plan reviews, document reviews and signing that was previously handled by the County of San Diego. As part of the transition, plans and inspection appointments can be submitted electronically through an online public portal.
Plans will be reviewed online and those that meet the fire code requirements, are then required to have a wet stamp on the official paper plans. Wet stamps are by appointment only. For more information, view our plan submittal review process or click one of the buttons below.
Please allow up to 30 business days for plan reviews for all new and resubmitted plan types. Building plans that have not been submitted to the County of San Diego for review should not be submitted for review. If you have any questions about using the planning and development portal, please send us an e-mail.
Below is our fee schedule for all planning and development services. If you have multiple plan submissions, you can estimate your total fees here.
Commercial Plan Review
Description | Fee |
Commercial, Industrial & Multi-Family (up to 52,000 sq.ft.) | $391.59 |
Commercial, Industrial & Multi-Family (each additional 52,000 sq.ft.) | $243.45 |
Tenant Improvement (commercial & industrial) | $206.42 |
Commercial Photovoltaic | $95.32 |
Building Plan Revisions (changes to approved plans needing review and stamp transfer) | $95.32 |
TM – Large Subdivision (includes improvement plan review, site visit, map update) | $169.38 |
TPM – Small Subdivision (includes improvement plan review, site visit, map update) | $169.38 |
Final Map/Mylar | $58.28 |
Subdivision Plan Revisions | $169.38 |
Battery Systems (within capacity thresholds as set by the California Fire Code) | $243.45 |
Battery Systems (systems that exceed capacity thresholds set by the California Fire Code) | $391.59 |
Residential Plan Review
Description | Fee |
New Residential1. 0-5,000 SQFT 2. 5,001-10,000 SQFT 3. 10,001 SQFT+ | $280.48 $317.52 $391.59 |
Residential additions/remodel | $206.42 |
Accessory Structures (detached garages, barns, stables, storage, etc.) | $206.42 |
Other – Plan reviews or inspections not listed (billed hourly) | $95.32 |
Protection and Detection Plans
Description | Fee |
Fire Alarm (rough and final) | $317.52 |
Fire Alarm Modification (update of components or adding no more than 10 devices) | $95.32 |
Commercial Sprinkler System (hydro and final) NFPA 13 & NFPA 13-R Systems | $317.52 |
Residential Sprinkler Plans (hydro and final) NFPA 13-D Systems | $206.42 |
Hood Suppression System/Specialized Systems (UL300, FM200, etc.) | $243.45 |
Underground Utilities (sprinkler system, fire hydrants) | $95.32 |
Tenant Improvement Sprinkler Review for less than 20 Heads (review, hydro and final) | $243.45 |
Tenant Improvement Sprinkler Review for greater than 20 Heads (review, hydro and final) | $317.52 |
Operational Permits
Description | Fee |
Amusement Buildings | $95.32 |
Explosives | $95.32 |
Carnivals and Fairs | $95.32 |
Mobile Fueling of Hydrogen-Fueled Vehicles | $95.32 |
Mobile Fuel-Dispensing Facilities | $95.32 |
Outdoor Assembly Event | $95.32 |
Plant Extraction Systems | $95.32 |
Pyrotechnic Special Events Material Storage | $95.32 |
Temporary Membrane Structures and Tents | $95.32 |
Additional Operational Permits1. Production Facilities 2. Pyrotechnics and Special Effects Displays 3. Live Audiences | $243.45 |
Fire Mitigation Fees
Starting July 1st, 2024 the San Diego County Fire Mitigation Fees for new construction will be increasing. Projects that do not have a permit issued prior to the July 1st, 2024 date will be required to have a new Fire Mitigation Fee form completed reflecting the updated fees. The Fire Mitigation Fee is based on the primary occupancy type of the structure. The fee is calculated for all new square footage being added within the specified fire district and will not be applied to any existing permitted square footage. The fees will be adjusted every fiscal year based on the Los Angeles Construction Cost Index as determined by Engineering News Record published by McGraw Hill Publishing Company.
For any questions please email fireprevention@lakesidefire.org.